Walking meets start at 10.00 am unless otherwise stated – these will go ahead subject to Covid-19 restrictions. Additional event details are emailed directly to club members. | |||
In winter when conditions are favourable ad hoc rock climbing and ice climbing meets are arranged via our climbers email group. Please contact John Jones for more details. | |||
If you are interested and wish to become a member and be included in either of the email group(s) please contact our membership secretary John Jones. | |||
Event | Start incl Grid Ref | Leader | |
OCTOBER 2021 | |||
3 | Twmbarlwm via Pant yr Eos Reserrvoir | Start 152 ST 259903 – Risca LC carpark | Jen Price |
10 | Garn Wen, Hatterell Ridge, Beacons Way (670 m ascent, 11 miles) | Start Llanthony Abbey OL13 289278 | Carole Fereday |
17 |
Elan Valley, Claerwen Reservoir dam, 12 miles |
Ldr.147/Expl.200, SN871633 |
Ralph Goddard |
24 | 9.30am start Deri, Sugar Loaf and Bryn Arw (13.5miles 900m+ ascent) | Abergavenny free car park. SO 297140. Map OL13 | Michael Krokos |
31 | 9am start Twyn Brynbychan Ridge from Trelewis. (15 miles) | Explorer 166 ST 102976, Landranger 171 | Dave Bingham |
NOVEMBER 2021 | |||
7 | 9am start Dragon’s Back Car Park (13 miles – 800m ascent) | OL13 173296 | Gareth Jones |
14 | 9am start Brechfa Pool / Mynydd Fforest (15 miles). | Ldr. 160,161 / Expl.188 SO117377 | Ralph Goddard |
21 | Pen Allt Mawr / Pen Cerrig Calch (11 miles) | OL13 SO218184 | Alex Hardisty |
28 | 9am start Cribyn from Llanfrynach (13 miles) | OL12/Landranger 160 SO 074258 | Dave Bingham |
DECEMBER 2021 | |||
5 | Fan Nedd and Fan Gyhirych from the north (approx 10 miles, 2,600ft ascent) | SN887218 | Jon Singleton |
12 | 9am start Rudry Mountain, Mynydd y Grug, Mynydd Dimlaith (14.5 miles, 2,400ft) | Ldr.171/Expl.166 ST172864 | Mark Carey |
17-19 | Weekend at Snowdon Ranger YHA | Gareth Jones | |
25 | No meeting – Merry Christmas! | ||
JANUARY 2022 | |||
2 | 9.30am start Neath Waterfall Walk | Start Dinas Rock Car Park OL12 911 079 | Paul Russell |
9 | Senghenedd (11 miles) | Rob Kemp | |
16 | 9am start Dyffryn Crawnon circuit, 14 miles | Llangynidr village car park OL13 / SO155195 | Alex Hardisty |
23 | 9.30am start Cefn Cwm Llwch, Pen y Fan, Cribyn, Fan y Big, 10 miles, 880m ascent | Cwm Gwdi car park OL12 / SO024248 | Alex Hardisty |
30 | 9.45am start Pont Cadwgan, Grywyne Valley circuit, 12 miles 901m ascent | Pont Cadwgan SO 267251 | Ralph Goddard |
FEBRUARY 2022 | |||
6 | 9.30am start Highlights of the Clydach Gorge, 13 miles, 2500 ascent | SO248146 Free car park at Gilwern | Tristan Blanchard |
13 | 9.15am start Carreg Yr Ogof/Garreg Las/Foel Fraith & Garreg Lwyd 16 miles 931m ascent | Llyn Fan car park SN799238 | Ralph Goddard |
20 | The Lonely Shepherd (10km, 500m ascent) | Gilwern Car Park, OL13 SO242148 | Simon James |
24-27 | Weekend at High House, Borrowdale | Alex Hardisty | |
MARCH 2022 | |||
6 | 9.45am start Carreg Yr Ogof/Garreg Las/Foel Fraith & Garreg Lwyd(aka Moel Gornach) (14 miles 1004m ascent) | Cwmsawdde Farm Campsite OL12 SN776241 | Ralph Goddard |
13 | 9.30am start Blaen y Cwm Circuit (10 miles) | Blaen Cwm Car park. OL13 SO252285 | Kath Taylor |
20 | 9.30am start Ogmore Vale, Blaengarw (12 miles, 2600ft ascent) | The Bwlch between Rhondda Fawr & Ogmore Vale SS939946 Explorer 166 | Jon Singleton |
27 | 9.30am start Mynydd Fforest (15 miles, 2300ft ascent) | Brechfa Pool, SO117377 | Ralph Goddard |
2022 – UPCOMING EVENTS |
|||
24-27 FEB | High House, Borrowdale | Alex Hardisty | |
16-23 APR | Kintail/Sheil Bridge (Fully booked) | Keith Anderson | |
24-28 MAY | Lundy (Fully booked) | Pauline Jones & Carol Wright | |
11-18 JUN | Skye (Fully booked) | Keith Anderson | |
13-17 SEP | Lundy (Fully booked) | Martin Skinner | |
2023 – UPCOMING EVENTS | |||
AUG/SEP | Mount Khuiten Trek, Mongolia – Postponed from 2021 due to restrictions – to be rearranged for August 2023 – Please contact Jon/Kath if interested | Jon & Kath Singleton | |
Grid references indicate the OS 1:25000 / 1:50000 map sheets, followed by the OS grid reference. |