Meets start at 10.00 am unless otherwise stated – these will go ahead subject to Covid-19 restrictions. | |||
Further details are emailed directly to club members if you are interested please contact our membership secretary John Jones. | |||
Event | Start incl Grid Ref | Leader | |
APRIL 2021 | |||
4 | Programme suspended | ||
11 | Programme suspended | ||
18 | Programme suspended | ||
25 | Programme suspended | ||
MAY 2021 | |||
2 | TBA | Alex Hardisty | |
9 | Hay Bluff via Cusop Dingle – 11 miles (Start Hay Main Car Park) | OL13 SO230422 | Jen Price |
16 | Bluebell Walk from Mitchel Troy – 10 miles | OL14 SO492104 | Helen Lewis |
23 | Sugar Loaf Circular (Start Abergavenny L.C. car park) | OL13/161 SO298152 | Kath Taylor |
30 | TBA | ||
JUNE 2021 | |||
6 | Start 9.30am from layby. Pen Y Fan via Cwm Lynch – 11 miles | OL12 SN989219 | Alex Hardisty |
13 | TBA | ||
20 | TBA | ||
27 | TBA | ||
2021 – SPECIAL EVENTS | |||
20 AUG – 4 SEP | Mount Khuiten Trek, Mongolia | Jon & Kath Singleton | |
10-13 SEP | Lizard, Cornwall | Pauline Jones | |
2022 – SPECIAL EVENTS | |||
24-28 MAY | Lundy (Fully booked) | Pauline Jones & Carol Wright | |
11-18 JUN | Skye (Fully booked) | Keith Anderson | |
13-17 SEP | Lundy (Fully booked) | Martin Skinner | |
Grid references indicate the OS 1:25000 / 1:50000 map sheets, followed by the OS grid reference. |